Alcohol & PHMB Free
PDI Sani-Cloth Alcohol-Free Universal Wipes are just as effective against germs, bacteria, and more without harsh chemicals like alcohol and PHMB. Here are the benefits of using alcohol and PHMB free wipes over alcohol wipes:
- Alcohol wipes are not safe to use around children as they can make them intoxicated
- Alcohol wipes are extremely flammable
- Alcohol wipes can dry out the skin
- PHMB is harmful to the body and can cause cancer
Widely used in the NHS
Certified as a Class IIA medical device, PDI Sani-Cloth AF Universal Wipes are used throughout healthcare settings such as NHS hospitals, care homes, dentists, and vets. The NHS trust and use this product due to its highly effective formula which resists bacteria and fights against a wide range of infections and viruses.
Efficacy
| EN 16615 4-Field Test (Mechanical Action) | Bacteria |
| Pseudomonas aeruginosa | 1 min (clean conditions) |
| Staphylococcus aures | 1 min (clean conditions) |
| Enterococcus hirae | 1 min (clean conditions |
| EN 13727 | Bacteria |
| Pseudomonas aeruginosa | 30 sec (clean conditions) |
| Staphylococcus aureus | 30 sec (clean conditions) |
| Enterococcus hirae | 30 sec (clean conditions) |
| EN 16615 4-Field Test (Mechanical Action) | Yeast |
| Candida albicans | 1 min (clean conditions) |
| EN 13624 | Yeast |
| Candida albicans | 30 sec (clean conditions) |
| Candida auris | 30 sec (clean conditions) |
| EN 14476 | Enveloped virus |
| Vacciniavirus | 30 sec (clean conditions) |
| Vaccina virus (HBV, HCV, HIV, H5N1, SARS, Corona) | 15 sec (clean conditions) |
| EN 14476 | Non-enveloped virus |
| Norovirus | 30 sec (clean conditions) |
| EN 14348 | TB |
| Mycobacterium terrae | 2 min (clean conditions) |
Advantages, features & benefits
- Broad-spectrum of kill with low contact times
- Alcohol-Free
- PMHB Free
- Multipurpose, cleans and disinfects in one
- EN 1665, supported by extracted liquid testing
- Cost-effective via product standardisation
Sani-Cloth Universal Wipes
PriceFrom £4.40
